PVDF Sheets
A PVDF sheet is a flat, solid sheet made from Polyvinylidene Fluoride (PVDF), a high-performance thermoplastic fluoropolymer. PVDF sheets are known for their excellent chemical resistance, thermal stability, mechanical strength, and electrical insulation properties. They are widely used in chemical, pharmaceutical, electrical, food processing, and industrial applications where durability and resistance to harsh environments are required.
PVDF sheet has strong chemical resistance as well as good mechanical, thermal, and electrical qualities. It offers strong UV, corrosion, and radiation resistance and may be utilised in chemical applications. It is also a versatile engineering material due to its high wear resistance and sliding qualities. Electrical wire and cable insulation, anti-corrosion linings, corrosion resistant diaphragms, pipe-lining for corrosive liquids and gases, sliding components, and agitators are some of the main applications.
| Property | Typical Value / Description |
| Material | PVDF (Polyvinylidene Fluoride) |
| Form | Sheet / Plate |
| Standard Thickness Range | 1 mm – 50 mm (custom thicknesses available) |
| Standard Sheet Size | 1000 mm × 2000 mm, 1220 mm × 2440 mm |
| Color | Natural White / Translucent |
| Density | 1.75 – 1.78 g/cm³ |
| Melting Point | 165 – 175 °C |
| Glass Transition Temperature (Tg) | ~ –35 °C |
| Max Continuous Service Temp | ~140 °C (depending on grade and seal compatibility) |
| Min Service Temperature | ~ –40 °C |
| Tensile Strength | 40 – 55 MPa |
| Elongation at Break | 30 – 50% |
| Flexural Strength | 50 – 80 MPa |
| Hardness (Shore D) | 70 – 80 |
| Impact Strength (Notched Izod) | 5 – 8 kJ/m² |
| Thermal Conductivity | 0.17 – 0.19 W/m·K |
| Coefficient of Thermal Expansion | 100 – 150 ×10⁻⁶ /°C |
| Water Absorption (24 h) | < 0.04% |
| Chemical Resistance | Excellent: strong acids, bases, halogens, and oxidizers |
| UV Resistance | Moderate; UV-stabilized grades available |
| Flammability | UL 94 V-0 (self-extinguishing) |
| Surface Finish | Smooth, glossy or matte |
| Machinability | Easily cut, milled, drilled, or shaped (CNC ready) |
| Applications | Liners, chemical tanks, corrosion-resistant panels, insulation |
